August 8, 2025
SHS Alternative School 25-26
Course | FTE | Hours per week | Rate per Hour | Total Hours |
Coordinator | 1 | Salary | 19,982 | NA |
Counselor | 1 | 4 | 106.17 | 152 |
ELA | 1 | 3 | 106.17 | 114 |
Math | 1 | 3 | 106.17 | 114 |
Social Studies | 1 | 3 | 106.17 | 114 |
Science (Living Environment) | 1 | 3 | 106.17 | 114 |
Science (Earth Science) | 1 | 3 | 106.17 | 114 |
Physical Ed. | 1 | 3 | 106.17 | 114 |
ENL Teacher | 1 | 3 | 106.17 | 114 |
Special Education Teacher | 1 | 3 | 106.17 | 114 |
Health | 1 | 3 | 106.17 | 114 |
Fine/Visual Arts | 1 | 3 | 106.17 | 114 |
Teacher Assistant, Billingual | 1 | 6 | 49.95 | 228 |
Teacher Assistant, Bilingual | 1 | 6 | 49.95 | 228 |
Psychologist/Social Worker | 1 | 3 | 106.17 | 114 |
SHS Alternative School 25-26 080825-02 – Apply Here employment@southamptonschools.org |
POSTING PERIOD: AUGUST 8, 2025 – AUGUST 17, 2025
POSTING # 080825-02