August 8, 2025
SHS - After School Supervisor Positions
POSTING PERIOD 08/08/2025 – 08/17/2025
MUST APPLY HERE: employment@southamptonschools.org
After School Detention Supervisor | ||||
Number of Positions | Shift Hours | Hours per Week | Total Hours | Stipend |
2 | 2:35 - 4:05 PM -2 Days per week | 3 | 120 | $57.56per hour |
1 | Sub as needed | $57.56per hour | ||
After School Library Supervisor | ||||
Number of Positions | Shift Hours | Hours Per Week | Total Hours | Stipend |
4 | 2:35 - 5:05 PM After School | 2.5 | 120 | $57.56 per hour |
4 | 5:05 - 7:35 PM Evening | 2.5 | 120 | $57.56 per hour |
2 | Subsititute | |||
After School (RML) Tutors | ||||
Number of Positions | Position | Hours Per Week | Total Hours | Stipend |
1 | Math Tutor | 3 | 120 | $92.80 per hour |
1 | Science Tutor | 3 | 120 | $92.80 per hour |
1 | English Tutor | 3 | 120 | $92.80 per hour |
1 | Social Studies Tutor | 3 | 120 | $92.80 per hour |
1 | World Language Tutor | 3 | 120 | $92.80 per hour |
1 | Special Education Tutor | Varies | 120 | $92.80 per hour |
1 | Social Worker/Counselor | Varies | 120 | $92.80 per hour |
Work Based Learning Coordinator (Day & After School Stipend) |
||||
Number of Positions | Stipend | |||
1 | $15,000 | |||
ACT/SAT Coordinator | ||||
Number of Positions | Stipend | |||
1 | $2,000 | |||
Community Science Night | ||||
Number of Positions | Stipend | |||
1 | Coordinator | $5,000 | ||
5 | Staff Members | $200 per event NTE $600 | ||
1 | Staff Member Substitute | $200 per event NTE $600 | ||